Brain States and Beyond
Reconnecting Danish Neuroscience 2021
DGI BYEN - COPENHAGEN
OCTOBER 13-14
Speakers
Arthur Konnerth (TUM, DE)
Masashi Yanagisawa (University of Tsukuba, JP)
Yang Dan (UC Berkeley, US)
Patric M. Fuller (Harvard Medical School, US)
Maiken Nedergaard (UCPH, DK)
Mike Halassa (MIT, US)
Rustem Khazipov (INMED, FR)
Tom McHugh (Riken, JP)
Mark J. Schnitzer (Stanford, US)
Posters – Networking – Parallel sessions
Programme
60 | 8:30 | – | 9:30 | Breakfast | |||||
0 | 9:30 | – | 9:35 | Welcome Hajime Hirase | |||||
40 | 9:30 | – | 10:15 | Masashi Yanagisawa (streaming, JP)“Deciphering the mystery of sleep: toward the molecular substrate for sleepiness” | |||||
15 | 10:15 | – | 10:25 | Poster PItch | |||||
40 | 10:25 | – | 10:50 | Coffee & Posters | |||||
45 | 10:50 | – | 11:35 | Mike Halassa (US)“Thalamocortical interactions in cognitive control and flexibility” | |||||
40 | 11:35 | 12:20 | Rustem Khazipov (FR)“Neuronal network dynamics during Spreading Depolarisations across cortical layers” | ||||||
60 | 12:20 | – | 13:10 | Lunch (upstairs with a view) | |||||
90 | 13:10 | – | 14:50 | SleepBirgitte Kornum The pathogenesis of narcolepsy type 1 – when the immune system destroys sleep Celia Kjærby Memory enhancing properties of sleep depend on the dynamic range of norepinephrine Sara Marie Ulv Larsen NREM sleep enhances MR-detected brain pulsations Alexander Neergaard Zahid Deep Learning Methods for Clinical Sleep Analysis | Neuroplasticity & Pain Thomas Graven-Nielsen Neuroplasticity in pain conditions Karin Jenny Veronica Tigerholm A novel nociceptor excitability protocol to identify abnormal voltage-gated ion channels – A computational study Carina Graversen Neuroplasticity and reward functions Andreas Toft Sørensen Recombinant dimeric peptides targeting Protein Interaction with C-kinase 1 (PICK1) fully relieve chronic Pain Suzan Meijs Porcine models in pain research – Why and how they are beneficial in translational pain/brain research | ||||
30 | 14:50 | – | 15:30 | Poster break / Coffee top-up | |||||
15 | 15:30 | – | 16:15 | Arthur Konnerth (DE)“Brain oscillations and Alzheimer’s disease” | |||||
40 | 16:15 | – | 17:00 | Mark Schnitzer (streaming, US)“Neural population level signatures of brain health and disease“ | |||||
45 | |||||||||
75 | 17:00 | 18:30 | Networking / Drinks | Special LF-DSFN Scholars | |||||
30 | 18:30 | Danish Society for Neuroscience, General Assembly | |||||||
120 | 19:00 | – |
60 | 8:30 | – | 9:30 | Breakfast | |||||
0 | 9:30 | – | 10:15 | Patrick M. Fuller““Subcortical Circuit, Cellular and Synaptic Basis of Sleep and Arousal” | |||||
40 | 10:15 | – | 11:00 | Tom McHugh (streaming, JP)““Subcortical novelty signals modulating hippocampal memory” | |||||
15 | 11:00 | – | 11:05 | Poster Pitch | |||||
40 | 11:05 | – | 11:30 | Quick poster tour – morning refreshments | |||||
45 | 11:30 | – | 13:00 | NeuroinflammationTrevor Owens Neuroinflammation – concepts and perspectives Agnieszka Wlodarczyk Protective microglia in neuroinflammatory demyelinating diseases Simone Hjæresen HTRA1 and MIF in neuroinflammation Marlene Storm Andersen Hindlimb motor response to unilateral brain injury: spinal-cord encoding and left-right asymmetry | Motor systemsRune Berg A new theory for the neural principles behind movement Jared Cregg Basal ganglia-spinal cord pathway that mediates locomotor asymmetries Aske Ejdrup Differential dopamine dynamics in the dorsal and ventral striatum encode sub-second behaviour across timescale | ||||
40 | 13:00 | 13:45 | Lunch (upstairs with a view) | ||||||
60 | 13:45 | – | 15:25 | Memory, Neuroplasticity & PainJelena Radulovic Nonsynaptic mechanisms of long-term memory Naoki Yamawaki Long-range inhibitory intersection of a retrosplenial thalamocortical circuit by apical tuft-targeting CA1 neurons Wen Hsien Hou The role of nitric oxide synthase expressing GABAergic neurons of the mouse basolateral amygdala in sleep homeostasis and memory consolidation Kenneth Lindegaard Madsen Targeting maladaptive plasticity in chronic pain Yuki Mori MR neuroimaging for brain state and disease assessments | |||||
90 | 15:25 | – | 15:55 | Final poster tour – after lunch refreshments | |||||
30 | 15:55 | – | 16:40 | Yang Dan (US) | |||||
15 | 16:40 | – | 16:45 | Ultra-short break | |||||
40 | 16:45 | – | 17:30 | Maiken Nedergaard (DK, US) | |||||
45 | 17:30 | – | 18:15 | See you soon drinks | |||||
75 |
Programme Committee
PhD Fellows
Katia Soud (AU)
Simone Hjæresen (SDU)
Kirsten Holst Hyrlov (SDU)
Andrea Grostøl Dietz (KU)
Felipe Rettore Andreis (AAU)
Cathrine Charlotte Heiede Laursen (KU)
Supporting Seniors
Prof. Hajime Hirase (KU)
A/Prof. Åsa Fex Svenningsen (SDU)
Prof. Marco Capogna (AU)
A/Prof Nicolas Caesar Petersen (DSfN, KU)